Companies for sale
Registered companies available for acquisition worldwide.
A selection of registered companies currently available for acquisition. Values are indicative; please contact us for full details of any listing.
39 listings
| Type of Company | Year of Registration | Country | Industry | Value | Profile | Representation Available |
|---|---|---|---|---|---|---|
| PLC | 2006 | India | Building & Building Materials | £31,200 | BSE listed shell company; immediate take over of 51%; remainder to be structured over suitable time | Yes |
| PLC | 1995 | UK | Finance | £126,000 | LSE Listed trading company, controlling interest transferable | Yes |
| Ltd | 2007 | UK | Consulting | £12,500 | VAT registered company with bank account, minor trading record, all HM records in good order and up-to-date at Companies House, authorised share capital of 10,000 shares | No |
| Pte Ltd | 2009 | Singapore | Consulting | $9,200,000 | Non listed public company | Yes |
| GmbH | 1996 | Germany | Property | €46,700,000 | Commercial & Residential Property Portfolio, existing management arm | Yes |
| Ltd | 2011 | UK | Property | £4,500 | authorised share capital of 10,000 shares; bank account exist | No |
| a.r.l | 1985 | France | Property | €72,500,000 | Commercial & Residential Property Portfolio, existing management arm | Yes |
| Ltd. | 2011 | BVI | Property | £2,200 | Shell company with bank account | No |
| Pvt. Ltd. | 2010 | India | Trade | Rs.2,100,000 | Shell company with bank account, all licenses, ready to trade | No |
| Pvt. Ltd | 2011 | India | Trade | Rs.1,700,00 | Shell company with bank account and website | No |
| Corp. | 2005 | Puerto Rico | Trade | $12,350 | Shell company with bank account, all licenses, ready to trade | No |
| LLC. | 2012 | Puerto Rico | Consulting | $4,320 | Shell company with bank account, trading record, website | No |
| S.R.L. | 2011 | Spain | Consulting | €6,200 | Trading company with bank account | No |
| S.A. | 2005 | Spain | Property | €42,500 | Shell company with excellent trading record, controlling share transfer immediately available | Yes |
| GmbH | 1999 | Germany | Consulting | €67,500 | Shell with bank account | Yes |
| LLC. | 2011 | Dubai | Finance | AED101,500 | Shell with bank account | Yes |
| PLC. | 2009 | Dubai | Import & Export | AED22,500,000 | Shell with bank account | No |
| LLC. | 2012 | Ras Al Khaimah | Property | AED12,700 | Shell with bank account | No |
| Pte. Ltd. | 2009 | Singapore | Energy | $35,600 | Shell with bank account | Yes |
| IBC | 2011 | Seychelles | Trading | $2,500 | Shell with bank account | No |
| GBC1 | 2011 | Mauritius | Trading | $4,750 | Shell with bank account | No |
| GBC2 | 2011 | Mauritius | Trading | $4750 | Shell with bank account | No |
| Ltd | 2012 | Bahamas | — | $2500 | Shell with bank account | No |
| Pvt. Ltd | 1984 | India | Drinks & Distribution | $500,000,000 | Plant, Land & Equipment and all trading & distribution licenses | Yes |
| Pvt. Ltd. | 1965 | India | Rice Packaging & Export | $4,600,000 | Plant, Land & Equipment and all trading & distribution licenses | Yes |
| Ltd. | 1995 | UK | Finance | £8,900 | Registered & Licensed Fund | No |
| Pvt. Ltd | 2010 | India | Finance | $3,500,000 | Registered & Licensed Fund | Yes |
| Ltd | 2012 | UK | Consulting | £6,500 | VAT registered company with bank account | No |
| PLC | 2008 | India | Finance | £11,200 | BSE listed shell company; Structured take over of majority stake | No |
| S.r.l. | 1995 | Italy | Media Company | €32,500,000 | Media company with excellent trade record, plant, land & equipment, all shares transferable, bank account, VAT registered | Yes |
| Ltd. | 2012 | Isle of Man | Aviation Company | £9,500 | Aviation company with minor trading record, bank accounts, VAT registered, all filings up-to-date and guaranteed | No |
| Pte. Ltd. | 2008 | Singapore | Finance | $42,500 | Take over of this company is regulated. | No |
| UK | 2012 | UK | Consulting | £1,500 | Company registered this year, transferable within 48 hours. | No |
| Ltd. | 2012 | UK | General Trading | £14,200.00 | Shell company with bank account; merchant account, website, no trade record | Yes |
| AG | 2005 | Switzerland | Consulting | €225,000 | Shell company with bank account, trading record, website | Yes |
| AG | 2012 | Switzerland | Trade | €125,000 | Shell company with bank account and website | Yes |
| Ltd. | 2011 | New Zealand | Trade | £3,600 | Bank account | No |
| WFOE | 2009 | China | Trade | £11,200 | Shanghai registered WFOE, ready for immediate transfer of shareholding | Yes |
| WFOE | 2008 | China | Finance | £11,200 | Beijing registered WFOE, ready for immediate transfer of shareholding | Yes |
Talk to us about your project
An introductory conversation is free of charge and in confidence.